How many Bayliner models were made between 1975 and 2000?
Bayliner was at one time the largest pleasure boat builder in the world, and this is reflected in the quantity of models they built between 1975 and 2000. This is an interesting evolution of a manufacturer and how the industry has changed from the simple line in 1975 to the unbelievable list in 2001 where the number of models in production begins to fall off.
In 1975 Bayliner had 8 models in their line up, the 1700 mutiny, a 2150 Liberty Cuddy, 2- 2250 Santiago models, 2350 Nisqually bridge, 2550 Saratoga, 2750 Victorian bridge, and a 3050 Encounter Bridge. That is it, the 1975 line up for you with the largest boat a 30 ft bridge boat, my how things have changed.
In 1977 Bayliner adds three more models another 2350 Nisqually Express, 2750 second Victorian and a 4050 Bodega . The Bodega is the first Bayliner over 30 foot. This is the start year for what we know as the Bayliner Yacht line, (which has continued on in the Meridian Yachts).
Every year from this point forward there are going to be serious changes to the line up:
1975 Model Year
Start of production Model Year Discontinued
Start -1975- Bayliner 1700 Mutiny CD..................................End 1983
Start -1975- 2150 Liberty Cuddy.............................End 1983
Start -1975- 2250 Santiago CudSkagit ...................End 1980
Start -1975- 2250 Santiago Offshore.......................End 1983
Start -1975- 2350 Nisqually Command Bridge ......End 1980
Start -1975- 2550 Saratoga Off Shore.....................End 1981
Start -1975- 2750 Victorian Sunbridge....................End 1984
Start -1975- 3050 Encounter Bridge........................End 1981
1976 Model Year Changes
Start -1976- Bayliner same as 1975
1977 Model Year Changes
Start -1977- Bayliner 2350 Nisqually Express........End 1980
Start - 1977- 2750 Victorian Twin............End 1984
Start -1977- 4050 Bodega........................End 1984
1978 Model Year Changes
Start -1978- Bayliner 2850 Bounty C/B..........End 1980
1979 Model Year Changes
Start -1979- Bayliner 2550 Saritoga S/B M/C ....................End 1983
Start -1979- 2950 Encounter SB MC Exp............End 1983
Start -1979- 3050 Encounter Bridge.....................End 1980
1980 Model Year Changes
Start -1980- Bayliner 2050 Liberty Cuddy.........................End 1983
Start -1980- 2350 Monterey Cudd & Exp...........End 1982
Start -1980- 2350 Monterey S/B M/C.................End 1983
Start -1980- 2950 Encounter Bridge....................End 1983
Start -1980- 3250 Conquest SBMC.....................End 1987
1981 Model Year Changes
Start -1981- Bayliner 2270 Explorer................................End 1982
Start -1981- 2350 Cobra....................................End 1984
Start -1981- 2670 Explorer................................End 1983
Start -1981- 3270/3218 MY Sed Gas................End 1989
Start -1981- 3270/3218 MY Sed Diesel............End 1989
1982 Model Year Changes
Start -1982- Bayliner 1950 Capri Bowrider....................................End 1990
Start -1982- 2850 Contessa S/B M/C single....................End 1988
Start -1982- 2850 Contessa S/B M/C twin.......................End 1988
Start -1982- 2850 Contessa Sed C/B single......................End 1988
Start -1982- 2850 Contessa Sed C/B twin........................End 1988
1983 Model Year Changes
Start -1983- Bayliner 1650 Capri Bowrider.............................End 1987
Start -1983- 1952 Capri Cuddy.................................End 1990
Start -1983- 2150 Capri Bowrider.............................End 1990
Start -1983- 2155 Ciera 2150 S/B M/C.....................End 1990
Start -1983- 2160 Trophy Cuddy..............................End 1988
Start -1983- 2450 Ciera Sedan..................................End 1987
Start -1983- 2455/2450 Ciera S/B M/C.....................End 1990
Start -1983- 3888 Sed FBMCMY Gas......................End 1995
Start -1983- 3888 Sed FBMCYC Desiel...................End 1995
1984 Model Year Changes
Start -1984- Bayliner 1400 Capri Bowrider............................End 1988
Start -1984- 1600 Capri Bowrider............................End 1988
Start -1984- 1600 Capri Cuddy................................End 1987
Start -1984- 1710 Trophy Bass................................End 1990
Start -1984- 1900 Capri Bowrider...........................End 1990
Start -1984- 1902 Capri Cuddy...............................End 1990
Start -1894- 1910 1903 Trophy cons.......................End 1991
Start -1984- 2102&2110 Trophy Cuddy.................End 1990
Start -1984- 2103 Trophy Cen Con.........................End 1990
Start -1984- 2152 Capri Cuddy................................End 1990
Start -1984- 2460 Trophy Hdtp Cud........................End 1988
Start -1984- 2750 Ciera S/B M/C.............................End 1987
Start -1984- 2860 Trophy Cud Hdtp.........................End 1988
Start -1984- 4550/4518 Yacht...................................End 1988
1985 Model Year Changes
Start -1985- Bayliner 2550/2555 Ciera S/B M/C.........End 1988
1986 Model Year Changes
Start -1986- Bayliner 1804 Trophy Bass F&S.....................................End 1990
Start -1986- 2560 Trophy Comm Bridge..............................End 1989
Start -1986- 3450/3417 Tri Cabin Aft...................................End 1988
Start -1986- 3460/3416/3486 Tro Conn................................End 1990
1987 Model Year Changes
Start -1987- Bayliner 1504 Bass Trophy.............................................End 1991
Start -1987- 1500 Capri Bowrider........................................End 1990
Start -1987- 1700 Capri Bow rider........................................End 1992
Start -1987- 1702 Capri Cuddy.............................................End 1990
Start -1987- 1704 Trophy Bass Fish.....................................End 1990
Start -1987- 1710 Trophy Bass Fish.....................................End 1990
Start -1987- 1750 Capri Bowrider........................................End 1990
Start -1987- 1950 Capri Bow rider.......................................End 1989
Start -1987- 1800 04 09 10 Bass...........................................End 1989
Start -1987- 2655 Ciera S/B M/ C.........................................End 1991
Start -1987- 2950/2955 Avanti SBMC..................................End 1991
Start -1987- 3255 Avanti M/C ..............................................End 1990
1988 Model Year Changes
Start -1988- Bayliner 2159 Trophy Cuddy..........................................End 1992
Start -1988- 2251 Cobra.........................................................End 1989
Start -1988- 2855 Ciera S/B M/C..........................................End 2000
Start -1988- 2855 Ciera Sedan CB.........................................End 1990
Start -1988- 2950/2958 Avanti Comm Bridge........................End 1991
Start -1988- 3288 SedFB MCMY...........................................End 1996
Start - 1988- 3485/3415/3450Av M/C......................................End 1990
Start -1988- 4588 Pilthse MY..................................................End 1994
1989 Model Year Changes
Start -1989- Bayliner 1770 Capri B/R LDrive...................End 1990
Start -1989- 1970 Capri B/R................................End 1991
Start -1989- 2000 Capri BR.................................End 1994
Start -1989- 2302 Trophy WAC..........................End 1996
Start -1989- 2459 Trophy HdtpCud.....................End 1996
Start -1989- 2556 Ciera CommBridge.................End 1995
Start -1989- 2755 Ciera SB MC..........................Ends 1994
1990 Model Year Changes
Start -1990- Bayliner 1800 Capri SBR.............................................Ends 1998
Start -1990- 1802 Capri Cud.............................................Ends 1992
Start -1990- 1870 B/R Ldrive............................................Ends 1991
Start -1990- 1850 Capri LSBR..........................................End 2000
Start -1990- 2002 Capri Cudd...........................................Ends 1992
Start -1990- 2070 Capri B/R.............................................Ends 1993
Start -1990- 2050 Capri SBR............................................End 2000
Start -1990- 2052 Capri SCud..........................................End 2000
Start -1990- 2250 Capri BR/SS........................................Ends 1992
Start -1990- 2252 Capri Cuddy........................................End 1997
Start -1990- 2255 Ciera SB MC.......................................End 1994
Start -1990- 2655/2651 Ciera S/B MC 8..........................End 2000
Start -1990- 3055 Avanti SBMC......................................End 1993
Start -1990- 3555 Avanti SBMC......................................End 1995
Start -1990- 3785 Avanti SBMC......................................End 1993
Start -1990- 4387 Aft Hdtp MY......................................End 1995
1991 Model Year Changes
Start -1991- Bayliner 1500 Trophy Sport..........................................End 1992
Start -1991- 1950 Capri Classic BR....................................End 2000
Start -1991- 1950 Capri Class Cud.....................................End 2000
Start -1991- 2352 Trophy WAC.........................................End 1996
Start -1991- 2003 Trophy CC.............................................End 1994
Start -1991- 2352 Trophy WAC.........................................End 2000
Start -1991- 2502 Trophy WAC.........................................End 1997
Start -1991- 2609 Rendezvous DK.....................................End 1999
Start -1991- 3058 Ciera Comm Bridge...............................End 1994
Start -1991- 4388 SedFBMC..............................................End 1995
1992 Model Year Changes
Start -1992- Bayliner Cobra Bass Boat..............................................End 1994
Start -1992- 1700 Capri SBR..............................................End 1998
Start -1992- 1704 Bass Boat................................................End 1993
Start -1992- 1809 Cobra Bass Boat.....................................End 1994
Start -1992- 1851 Capri SS CIBow.....................................End 2000
Start -1992- 2000 Trophy Dual Cons..................................End 1995
Start -1992- 2002 Trophy WAC..........................................End 2000
Start -1992- 2051 Capri CIDk.............................................End 1994
Start -1992- 2252 Classic Cud.............................................End 1996
Start -1992- 2059 Trophy Offshore.....................................End 1994
Start -1992- 2252 Class22Cud.............................................End 1996
Start -1992- 2452 Class24 express.......................................End 1996
Start -1992- 3688 Sed FBMCMY........................................End 1995
1993 Model Year Changes
Start -1993- Bayliner 1400 Jazz......................................................End 1996
Start -1993- 1600 Capri ClassicBR..................................End 1996
Start -1993- 1600 Capri ClassicSport...............................End 1995
Start -1993- 1750 Capri LS BR........................................End 1998
Start -1993- 1954 Capri Cl Sp Fish..................................End 2000
Start -1993- 2050 Capri SSBR.........................................End 2000
Start -1993- 2859 Super Classic.......................................End 1996
Start -1993- 3055 Ciera SBMC........................................End 1995
1994 Model Year Changes
Start -1994- Bayliner 1401 Capri LS CB.........................................End 1996
Start -1994- 1401 Reflex Closed Deck.............................End 1996
Start -1994- 1703 Trophy CC
Start -1994- 1802 Trophy Cud
Start -1994- 1850 Capri SSBR...........................................End 2000
Start -1994- 1851 CapriSS CIBow....................................End 1999
Start -1994- 2309 RendezvousDk.....................................End 1998
Start -1994- 2355 Ciera SBMC.........................................End 2000
Start -1994- 2858 Classic CB............................................End 1996
Start -1994- 4587 MY Aft Ckpt.........................................End 1996
Start -1994- 4788 Plthse
1995 Model Year Changes
Start -1995-Bayliner 1702 Capri LS Cudd.......................................End 1998
Start -1995- 1704 Capri S&F..............................................End 1998
Start -1995- 1854 Capri F&S..............................................End 1998
Start -1995- 2003 Trophy CC.............................................End 1996
Start -1995- 2051 CapriSSCIDk.........................................End 2000
Start -1995- 2250 Capri BRSS...........................................End 1997
Start -1995- 2250 Capri LSBR...........................................End 1997
Start -1995- 2359 RendezvousDk.......................................End 1998
Start -1995- 2858 Ciera Comm Bridge
Start -1995- 2859 Ciera Exp Hdtp
Star - 1995- 3255 Avanti SBMC.........................................End 2000
Start -1995- 3258 Avanti ComBr........................................End 2000
Start -1995- 3587 MY Aft...................................................End 2000
Start -1995- 3988 MY Comm Brdge
1996 Model Year Changes
Start -1996- Bayliner 1500 Jazz........................................................End 1999
Start -1996- 1600 Capri LSBR...........................................End 1998
Start -1996- 1903 Trophy CC
Start -1996- 2180 Ski Challenger.......................................End 1997
Start -1996- 2252 Ciera Exp
Start - 1996- 2452 Ciera Exp Htdp
Start -1996- 2503 Trophy CC............................................End 2000
Start -1996- 2509 Trophy WAC........................................End 2000
Start -1996- 3388 MY CommBr
Start -1996- 3485 Avanti SBMC........................................Ends 1998
Start -1996- 3488 Avanti Comm Brdg...............................End 2000
Start -1996- 3788 MY Comm Br
Start -1996- 4087 MY Aft Ckpt
1997 Model Year Changes
Start -1997- Bayliner 1704 Quan Bass............................................End 1998
Start -1997- 1904 Quan Bass............................................End 1998
Start -1997- 2080 WakeChallengr....................................End 2000
Start -1997- 2050 Capri ClassicBR...................................End 1999
Start -1997- 2052CapriClassicCud...................................End 2000
Start -1997- 2089 Ski Challengr........................................End 1999
Start -1997- 2109 RendezvousDk
Start -1997- 2159 Rendezvous Dk
Start -1997- 2280 Wake Challengr.....................................End 1999
Start -1997- 2350 CapriLSBR............................................End 2000
Start -1997- 2350 Capri SSBR...........................................End 2000
Start -1997- 2352 Capri LSCUD........................................End 2000
Start -1997- 2802 Trophy WAC
Start -1997- 4085 Avanti SBMC........................................End 2000
1998 Model Year Changes
Start -1989- Bayliner 1600 Capri LSV BR....................................End 1999
Start -1998- 1750 Capri DX/LS BR
Start -1998- 1800 Capri LSVBR.....................................End 2000
Start -1998- 1802 Capri LSVCud....................................End 2000
Start -1998- 1804 Capri SFBR
Start -1998- 1850 Capri SEBR........................................End 1999
Start -1998- 1904 Capri SF BR.......................................End 1999
Start -1998- 2050 Capri SEBR........................................End 1999
Start -1998- 2052 Trophy WAC.......................................End 2000
Start -1998- 3685 Avanti SBMC......................................End 2000
1999 Model Year Changes
Start -1999- Bayliner 2409 Rendezvous Dk....................................End 2000
Start -1999- 2459 Rendezvous Dk
Start -1999- 2655 Sundancer M/C....................................End 2000
Start -1999- 3055 Ciera SBMC........................................End 2000
2000 Model Year Changes
Start -2000- Bayliner 1600 Capri DXBR
Start -2000- 1800 Capri DXBR
Start -2000- 1802 DXCud
Start -2000- 1850 Capri DXBR
Start -2000- 1850 Capri LXBR
Start -2000- 1850 Capri LXSpBR
Start -2000- 1950 CapriBRDX
Start -2000- 1952 CapriCud DX
Start -2000- 1954 Capri SFDX
Start -2000- 2002 Trophy DX WAC
Start -2000- 2002 Trophy LX WAC
Start -2000- 2050 Capri BRDX
Start -2000- 2050 Capri BR DXS
Start -2000- 2050 Capri BR LX
Start -2000- 2050 Capri BR LXS
Start -2000- 2052 Capri CudLX
Start -2000- 2052 Capri CudDX
Start -2000- 2052 Trophy DXWAC
Start -2000- 2052 Trophy LX WAC
Start -2000- 2150 Capri BR DX
Start -2000- 2302 Trophy DX WAC
Start -2000- 2302 Trophy LX WAC
Start -2000- 2350 Capri BR DX
Start -2000- 2350 Capri BR LX
Start -2000- 2350 Capri BRLXSprt
Start -2000- 2350 Capri BR DXSprt
Start -2000- 2350 Capri Dx Cud
Start -2000- 2350 Capri LX Cud
Start -2000- 2352 Trophy DX WAC
Start -2000- 2352 Trophy LX WAC
Start -2000- 2455 Ciera DX MC
Start -2000- 2455 Ciera LX MC
Start -2000- 2509 Trophy DXWAC
Start -2000- 2509 Trophy LX WAC
Start-2000- 2655 Ciera DXMC
Start -2000- 2655 Ciera LXMC
Start -2000- 2855 Ciera DX MC
Start -2000- 2855 Ciera LXMC
Start -2000- 3055 Ciera LXMC
Start -2000- 3055 Ciera DXMC
In 1975 Bayliner was building 8 models with the largest at 30 foot and by 2000 they are building 59 with multiple variations, Boat Nut will cover the years from 2000 to 2011 in
part #2.
Where does your Bayliner fit in?
|
Find this information and current Bayliner news at CBOC Marine
Click CBOC Logo to be linked directly to our partners site CBOC Marine
also feel free to join the site and enter into great marine conversations!
To guarantee access to all of Boat Nut Magazine articles, pictures and featured services visit the official Boat Nut Magazine ©™ website. Be sure to reply to the Boat Nut Association registration on our site for the latest Boat Nut weekly and monthly news letters and opportunities.
Copyright 2015 © Boat Nut Media, Toronto, Ontario. All rights reserved. No part of this information/publications may be stored in a retrieval system, transmitted, or reproduced in any way, including but not limited to photocopy, magnetic, or other record, without prior agreement and written permission of the publisher, Boat Nuts Media ©™ No liability is assumed with respect to the information provided.
|